Interest Model
(updated 0105)
For most assets, we use the following interest rate model:
(Applied assets: SOL, stSOL, weWETH, wbWBNB, weSUSHI, weUNI, ATLAS, SRM, POLIS, SAMO, GENE, DFL, ORCA, SHDW)
Utilization | Borrowing Rate |
---|---|
0.00% | 0.00% |
80.00% | 20.00% |
90.00% | 50.00% |
100.00% | 152.50% |
For assets with large market capability, we use the following interest rate model:
(Applied assets: USDC, USDT, mSOL, BTC, ETH)
Utilization | Borrowing Rate |
---|---|
0.00% | 0.00% |
60.00% | 18.00% |
90.00% | 24.00% |
100.00% | 100.00% |
For assets with a staking plan, we use the following interest rate model:
(Applied assets: RAY)
Utilization | Borrowing Rate |
---|---|
0.00% | 0.00% |
60.00% | 15.00% |
90.00% | 36.00% |
100.00% | 150.00% |
Last updated