# Fee & Params

| Parameter              | Value              | Description                                                                                                                                                            |
| ---------------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Entrance fee           | 0%                 | No entrance fee on lending or farming.                                                                                                                                 |
| Exit fee               | <p>0% <br>0.5%</p> | <p>No exit fee on lending or liquidity pools with yield farming APR.<br>0.5% withdrawal fees applied to liquidity pools that solely accumulate trading fee income.</p> |
| Controller fee         | 0.1%               | Controller fee only applicable on farming rewards.                                                                                                                     |
| Reinvestment bounty    | 3.9%               | A portion of the farming reward that is taken by our in-house bot that calls the reinvest function                                                                     |
| Reserve pool take rate | 10%                | <p>Percent of the borrowing interest that is put into the reserve pool. <br><strong>(Please be noticed that the APY shown on APP is before fees.)</strong></p>         |
| Stop-loss fee          | 0.3%               | 0.3% of the total position value goes to the person that calls stop-loss function when the stop-loss should be triggered.                                              |
| Liquidation bonus      | 5%                 | 5% of the total position value goes to the person that calls liquidate function on underwater positions.                                                               |

### **Minimum** Entry **Size** <a href="#minimum-debt-size" id="minimum-debt-size"></a>

The minimum amount of assets that a user can deposit to open a leveraged position.

| Deposit Pool    | **Value** |
| --------------- | --------- |
| USDC (or token) | $10       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.francium.io/product/protocol-parameters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
